Slesnick Structural Steel

Steel Steel Stainless Steel Aluminum CAD/CNC

Steel Pipes

Steel Pipe | Light Gage Pipe | Misc Pipes | A Posts
Call to verify the availability of all products

Pipe

back to top
Nominal Pipe Size in Inches OD Inches I.P.S. Schedule Wall Inches ID Inches Wt./Ft. Lbs.
1/8 0.405 40 0.068 0.269 0.245
    80 0.095 0.215 0.315
1/4 0.54 40 0.088 0.364 0.425
    80 0.119 0.302 0.535
3/8 0.675 40 0.091 0.493 0.568
    80 0.126 0.423 0.739
1/2 0.84 40 0.109 0.622 0.850
    80 0.147 0.546 1.090
    160 0.187 0.466 1.304
    XX-Hvy. 0.294 0.252 1.714
3/4 1.05 40 0.113 0.824 1.130
    80 0.154 0.742 1.474
    160 0.218 0.614 1.937
    XX-Hvy. 0.308 0.434 2.441
1 1.315 40 0.133 1.049 1.680
    80 0.179 0.957 2.170
    160 0.250 0.815 2.844
    XX-Hvy 0.358 0.599 3.659
1 1/4 1.66 10 0.109 1.442 1.810
    40 0.140 1.380 2.270
    80 0.191 1.278 3.000
    160 0.250 1.160 3.765
    XX-Hvy. 0.382 0.896 5.214
1 1/2 1.9 40 0.145 1.610 2.720
    80 0.200 1.500 3.630
    160 0.281 1.338 4.859
    XX-Hvy. 0.400 1.100 6.408
2 2.375 40 0.154 2.067 3.650
    80 0.218 1.939 5.020
    160 0.343 1.689 7.444
    XX-Hvy. 0.436 1.503 9.029
2 1/2 2.875 40 0.203 2.469 5.790
    80 0.276 2.323 7.660
    160 0.375 2.125 10.010
    XX-Hvy. 0.552 1.771 13.690
3 3.5 40 0.216 3.068 7.580
    80 0.300 2.900 10.250
    160 0.438 2.624 14.320
    XX-Hvy. 0.600 2.300 18.580
3 1/2 4 40 0.226 3.548 9.110
    80 0.318 3.364 12.510
    XX-Hvy. 0.636 2.728 22.850
4 4.5 10 N/A N/A 5.840
    40 0.237 4.026 10.790
    80 0.337 3.826 14.980
    120 0.438 3.624 19.000
    160 0.531 3.438 22.520
    XX-Hvy. 0.674 3.152 27.540
5 5.563 40 0.258 5.047 14.620
    80 0.375 4.813 20.780
    120 0.500 4.563 27.040
    160 0.625 4.313 32.960
    XX-Hvy. 0.750 4.063 38.550
6 6.625 10 0.134 6.357 9.290
    20 N/A N/A 12.920
    40 (.25) 0.280 6.056 17.500
    40 0.280 6.056 18.970
    80 0.432 5.761 28.570
    120 0.562 5.501 36.420
    160 0.718 5.189 45.300
    XX-Hvy. 0.864 4.897 53.160
8 8.626 0.188 8.250 16.940
    20 0.250 8.125 22.360
    30 0.277 8.071 24.700
    40 0.322 7.981 28.550
    60 0.406 7.813 35.640
    80 0.500 7.625 43.390
    100 0.593 7.439 50.870
    120 0.718 7.189 60.630
    140 812.000 7.001 67.760
    XX-Hvy. 875.000 6.875 72.420
    160 0.906 6.813 74.690
10 10.75   0.188 10.375 21.210
    20 0.250 10.250 28.040
    30 0.307 10.136 34.240
    40 0.365 10.020 40.480
    60 0.500 9.750 54.740
    80 0.593 9.564 64.330
    100 0.718 9.314 76.930
    120 0.843 9.064 89.200
    140 1.000 8.750 104.100
    160 1.125 8.500 115.700
12 12.75 10 N/A N/A 24.200
    20 0.250 12.250 33.480
    30 0.330 12.090 43.770
    Std. 0.375 12.000 49.560
    40 0.406 11.938 53.520
    X-Hvy. 0.500 11.750 65.420
    60 0.562 11.626 73.160
    80 0.687 11.376 88.510
    100 0.843 11.064 107.200
    120 1.000 10.750 125.500
    140 1.125 10.500 139.700
    160 1.312 10.126 160.300
14 14 10 0.250 13.500 36.710
    20 0.312 13.375 45.680
    30 0.375 13.250 54.570
    40 0.437 13.126 63.370
    X-Hvy. 0.500 13.000 72.090
    60 0.593 12.814 84.910
    80 0.750 12.500 106.100
    100 0.937 12.126 130.700
    120 1.093 11.814 150.700
    140 1.250 11.500 170.200
    160 1.406 11.188 189.100
16 16 10 0.250 15.500 42.050
    20 0.312 15.376 52.360
    30 0.375 15.250 62.580
    40 0.500 15.000 82.770
    0.625 14.750 102.600
    60 0.656 14.688 107.500
    80 0.843 13.314 136.500
    100 1.031 13.938 164.800
    120 1.218 13.564 192.300
    140 1.437 13.126 223.500
    160 1.593 12.814 245.100
18 18 10 0.250 17.500 47.390
    Std. 0.375 17.250 70.590
    30 0.438 17.124 82.150
    X-Hvy. 0.500 17.000 93.450
    40 0.562 16.876 104.800
    60 0.750 16.500 138.200
    80 0.937 16.126 170.800
    100 1.156 15.688 208.000
    120 1.375 15.250 244.100
    140 1.562 14.876 274.200
    160 1.781 14.438 308.500
20 20 10 0.250 19.500 52.730
    20 0.375 19.250 78.600
    30 0.500 19.000 104.100
    40 0.583 18.810 122.900
    80 1.031 17.938 208.900
    100 1.280 17.440 256.100
    120 1.500 17.000 296.400
    140 1.750 16.500 341.100
    160 1.968 16.064 379.000
22 22 10 0.250 21.500 58.070
    20 0.375 21.250 86.610
    30 0.500 21.000 114.800
    60 0.875 20.250 197.400
    80 1.125 19.750 250.800
    100 1.375 19.250 302.900
    120 1.625 18.750 353.600
    140 1.875 18.250 403.000
    160 2.125 17.750 451.100
24 24 10 0.250 23.500 63.410
    20 0.375 23.250 94.620
    X-Hvy. 0.500 23.000 125.500
    30 0.562 22.876 140.800
    40 0.687 22.626 171.200
    60 0.968 22.064 238.100
    80 1.218 21.564 296.400
    100 1.531 20.938 367.400
    120 1.812 20.376 429.400
    140 2.062 19.876 483.100
    160 2.343 19.314 541.900
30 30   0.250 29.500 79.430
      0.375 29.250 118.650
    20 0.500 29.000 157.530
    30 0.625 28.750 196.080
      0.750 28.500 234.290
      0.875 28.250 272.170
36 36   0.250 35.500 95.450
      0.375 35.250 142.680
36 36 20 0.500 35.000 189.560
    30 0.625 34.750 236.130
    40 0.750 34.500 282.350
      0.875 34.250 328.240
      1.000 34.000 373.800
42 42 Std. 0.375 41.250 166.710
    20 0.500 41.000 221.610
    30 0.625 40.750 276.180
    40 0.750 40.500 330.410
      0.875 40.250 384.310
      1.000 40.000 437.880
48 48   0.375 47.250 190.740
      0.500 47.000 253.650
      0.750 46.500 378.470
      0.875 46.250 440.380
      1.000 46.000 501.960
Call to verify the availability of all products

Light Gage Pipe

back to top
OD Wall Wt. / Ft. Wt. / 40'
4” x 14 Ga.. 3.2 128
  12 4.5 180
  10 5.7 228
5” x 14 Ga.. 4 160
  12 5.6 224
  10 7.2 288
6” x 14 Ga. 4.8 192
  12 6.8 272
  10 8.6 344
6-5/8 x 14 Ga.. 5.4 216
  12 7.5 300
  10 9.6 384
8” x 14 Ga.. 6.5 260
  12 9 360
  10 11.6 464
10” x 12 Ga.. 11.3 452
  10 14.5 580
  3/16” 19.7 788
  1/4” 26 1040
12” x 12 Ga.. 13.6 544
  10 17.5 700
  3/16” 23.7 948
  1/4” 31.4 1256
14” x 12 Ga.. 15.9 636
  10 20.4 816
  3/16” 27.7 1108
  1/4” 36.7 1468
16” x lO Ga.. 23.4 936
  3/16” 31.7 1268
  1/4” 42.1 1684
Call to verify the availability of all products

Misc. Pipes

back to top
O.D in Inches Wall (In.) Wt. / Ft.
1/4 0.025 0.06
.54 0.118 0.53
1/2 0.065 0.3
  0.165 0.57
5/8 0.155 0.84
3/4 0.065 0.48
7/8 0.049 0.43
1 0.065 0.65
  0.083 0.81
  0.095 0.92
  0.12 1.13
1-1/4 0.058 0.74
  0.095 1.17
  0.12 1.45
1-1/2 0.049 0.76
  0.065 1
  0.095 1.43
  0.12 1.77
1-5/8 0.065 1.09
1-3/4 0.065 1.17
  0.095 1.68
  0.316 4.84
2 0.065 1.34
  0.12 2.41
  .125 in. 2.5
2.2 1.2 in. 9
2-1/4 0.083 1.92
  0.2 4.38
2-1/2 0.12 3.05
4-1/2 0.25 11.35
24 0.375 94.62
Call to verify the availability of all products

A Posts

back to top
Size in Inches
Wt. / Pc.
Length Range
3
38
'3"-8' 7"
3
45
0'-10' 4"
4
45.67
10'-10' 4"
4
59
0' 3"-10' 7"

Slesnick Structural Steel
927 Warner Rd. S.E.
Canton, Ohio 44707
Phone: 330-453-8475
Fax: 330-489-6678
Toll Free: 800-292-BEAM

Resources Request a Quote MapQuest Button Visa and MasterCard